Assemblies of lenses
The carefully studied assembly of several Lüneberg reflectors gives a homogeneous response over 360 degrees in azimuth and 120 degrees in elevation.
Reference | Dimensions (cm) | RCS indicative (m²) | Frequency (GHz) | Weight (Kg) | Mounting Options |
B6XMR05 | Ø 65 H 20 | 0.8 over 75 % of coverage over 360° | 9.375 | 0.27 | Yes |
B5XMR07 | Ø 75 H 24 | 4 over 75 % of coverage over 360° | 9.375 | 0.8 | Yes |
B4XMR08.5 | Ø 84 H 27 | 8 over 75 % of coverage over 360° | 9.375 | 1.2 | Yes |
B3XMR09 | Ø 51 H 24 | 10 over 75 % of coverage over 360° | 9.375 | 1.3 | Yes |
B3XMR18 | Ø 106 H 73 | 80 over 75 % of coverage over 360° | 9.375 | 7 | Yes |





